Team Records
Girls 6 and Under Boys
Brooklyn Talley 2017 21.38 | 25 free | Scotty Einink 2018 25.40 |
Brooklyn Talley 2017 25.66 | 25 back | Scotty Einink 2018 28.76 |
Girls 8 and Under Boys
Brooklyn Talley 2019 17.28 | 25 free | Luke Grilliot 2014 21.31 |
Brooklyn Talley 2019 21.35 | 25 back | Ezra Talley 2022 26.18 |
Brooklyn Talley 2019 26.25 | 25 breast | Roy Gano 2016 30.52 |
Brooklyn Talley 2019 18.76 | 25 fly | Javin Obringer 2016 27.60 |
G. Meekin, J. Herring 2015 1:39.21 A. Brittingham, A. Hundley |
100 free relay |
R. Gano, R. Chen 2016 1:50.57 J. Obringer, S. Dunn |
J. Noble, E. Hill 2019 1:54.47 B. Talley, K. Newton |
100 medley relay |
R. Chen, R. Gano 2016 2:00.54 J. Obringer, S. Dunn |
Girls 9-10 Boys
Brooklyn Talley 2021 15.15 |
25 free | Lucas Hudson-Groves 2011 17.47 |
Brooklyn Talley 2021 18.38 | 25 back | Scotty Einink 2022 23.78 |
Brooklyn Talley 2021 20.91 | 25 breast | Fisher Lewis 2010 23.24 |
Brooklyn Talley 2021 16.19 | 25 fly | David Walker 2011 22.13 |
Brooklyn Talley 2021 32.45 | 50 free | Scotty Einink 2022 39.00 |
Brooklyn Talley 2021 1:21.00 | 100 IM | Aden Wilgus 2014 1:51.40 |
K. Uptegraft, G. Meekin 2017 1:14.68 J. Herring, A. Hundley |
100 free relay |
W. Gregor, D. Walker 2011 1:24.21 L. Hudson-Groves, E. Perkins |
M. Grilliot, A. Carlson, 2013 1:28.00 T. Linkhart, L. Noble |
100 medley relay |
M. Lindsey, W. Gregor, 2011 1:41.64 D. Walker, E. Perkins |
Girls 11-12 Boys
Brooklyn Talley 2022 32.03 | 50 free | Aman Ngqakayi 2010 29.97 |
Lexi Noble 2015 37.32 | 50 back | Ethan Swanson 2022 48.95 |
Anna Carlson 2015 42.61 | 50 breast | Aman Ngqakayi 2010 38.17 |
Eden Spriggs 2014 34.72 | 50 fly | Aden Wilgus 2016 34.71 |
Brooklyn Talley 2022 1:06.06 | 100 free | Aman Ngqakayi 2010 1:04.56 |
Brooklyn Talley 2022 1:19.45 | 100 IM | Aman Ngqakayi 2010 1:18.54 |
A. Carlson, A. Graver, 2015 2:16.37 A. Foster, L. Noble |
200 free relay |
D. Lewis, S. Todd 2013 2:40.33 C. Wise, W. Gregor |
L. Noble, A. Carlson, 2015 2:32.98 A. Foster, A. Graver |
200 medley relay |
W. Gregor, C. Wise 2013 3:04.89 D. Lewis, S. Todd |
Girls 13-14 Boys
Abby Graver 2017 31.59 | 50 free | Aman Ngqakayi 2012 27.10 |
Lexi Noble 2016 35.75 | 50 back | Aman Ngqakayi 2012 32.88 |
Anna Carlson 2016 41.13 | 50 breast | Aman Ngqakayi 2012 34.45 |
Eden Spriggs 2015 34.24 | 50 fly | Aman Ngqakayi 2012 31.42 |
Anna Carlson 2016 1:08.66 | 100 free | Aman Ngqakayi 2012 59.15 |
Abby Graver 2017 1:19.81 | 100 IM | Aman Ngqakayi 2012 1:06.35 |
A. Carlson, A. Foster 2017 2:12.90 A. Graver, L. Noble |
200 free relay |
C. Wise, D. Walker 2015 2:10.38 W. Gregor, D. Lewis |
L. Noble, A. Graver 2017 2:30.06 A. Foster, A. Carlson |
200 medley relay |
W. Gregor, C. Wise 2015 2:27.80 D. Lewis, D. Walker |
Girls 15-18 Boys
Lexi Noble 2018 32.14 | 50 free | Samuel Todd 2017 27.65 |
Lexi Noble 2018 36.53 | 50 back | Eli Biggs 2014 33.93 |
Abby Graver 2018 44.73 | 50 breast | Eli Biggs 2014 38.58 |
Eden Spriggs 2018 34.94 | 50 fly | David Walker 2017 29.88 |
Lexi Noble 2018 1:09.35 | 100 free | David Walker 2017 1:02.08 |
Abby Graver 2018 1:21.11 | 100 IM | David Walker 2017 1:13.50 |
Abby Graver 2019 3:06.39 | 200 IM | David Walker 2019 2:38.26 |
L. Noble, E. Spriggs, 2018 2:08.91 N. Galarza, A. Graver |
200 free relay |
A. Dunn, W. Gregor 2018 2:03.18 D. Fisher, D. Walker |
L. Noble, A. Graver, 2018 2:28.27 A. Foster, N.Galarza |
200 medley relay |
N. Dunn, W. Gregor, 2014 2:21.08 E. Biggs, C. Haught |